| Menu Item | Calories | Fat | Cal. From Fat | Chol | Sodium | Carbs | Protein |
| Bacon | 90.00 | 7.00 | n/a | 15.00 | 220.0 | 0.00 | 5.00 |
| Biscuit (plain) | 280.00 | 15.00 | 0.00 | 730.0 | 34.00 | 6.00 | 1.00 |
| Blueberry Muffin | 230.00 | 9.00 | 25.00 | 290.0 | 35.00 | 2.00 | 0.00 |
| Cinnamon Nut Danish | 360.00 | 11.00 | 0.00 | 105.0 | 60.00 | 6.00 | 1.00 |
| Croissant (plain) | 220.00 | 12.00 | 25.00 | 230.0 | 25.00 | 4.00 | 0.00 |
| Egg Portion | 95.00 | 8.00 | 180.00 | 54.0 | 0.50 | 0.50 | 0.00 |
| French Toastix (6) | 430.00 | 21.00 | 0.00 | 550.0 | 52.00 | 10.00 | 3.00 |
| Ham | 45.00 | 1.00 | 20.00 | 405.0 | 0.00 | 7.00 | 0.00 |
| Sausage | 163.00 | 15.00 | 25.00 | 321.0 | 0.00 | 7.00 | 0.00 |
| Swiss Cheese | 45.00 | 3.00 | 12.00 | 175.0 | 0.50 | 4.00 | 0.00 |
| Table Syrup | 100.00 | 0.00 | 0.00 | 30.0 | 25.00 | 0.00 | 0.00 |
| Arby's Melt w/Cheddar | 368.00 | 18.00 | 31.00 | 937.0 | 36.00 | 18.00 | 2.00 |
| Arby-Q | 431.00 | 18.00 | 37.00 | 1321.0 | 48.00 | 22.00 | 3.00 |
| Bac'n Cheddar Deluxe | 539.00 | 34.00 | 44.00 | 1140.0 | 38.00 | 22.00 | 3.00 |
| Beef'n Cheddar | 487.00 | 28.00 | 50.00 | 1216.0 | 40.00 | 25.00 | 2.00 |
| Giant Roast Beef | 555.00 | 28.00 | 71.00 | 1561.0 | 43.00 | 35.00 | 5.00 |
| Junior Roast Beef | 324.00 | 14.00 | 30.00 | 779.0 | 35.00 | 17.00 | 2.00 |
| Reg. Roast Beef | 388.00 | 19.00 | 43.00 | 1009.0 | 33.00 | 23.00 | 3.00 |
| Super Roast Beef | 523.00 | 27.00 | 43.00 | 1189.0 | 50.00 | 25.00 | 5.00 |
| Breaded Chicken Fillet | 536.00 | 28.00 | 45.00 | 1016.0 | 46.00 | 28.00 | 5.00 |
| Chicken Cordon Bleu | 623.00 | 33.00 | 77.00 | 1594.0 | 46.00 | 38.00 | 5.00 |
| Chicken Fingers (2) | 290.00 | 16.00 | 32.00 | 677.0 | 20.00 | 16.00 | 0.50 |
| Grilled Chicken BBQ | 388.00 | 13.00 | 43.00 | 1002.0 | 47.00 | 23.00 | 2.00 |
| Grilled Chicken Deluxe | 430.00 | 20.00 | 61.00 | 848.0 | 41.00 | 23.00 | 3.00 |
| Roast Chicken Club | 546.00 | 31.00 | 58.00 | 1103.0 | 37.00 | 31.00 | 2.00 |
| Roast Chicken Deluxe | 433.00 | 22.00 | 34.00 | 763.0 | 36.00 | 24.00 | 2.00 |
| Roast Chicken Santa Fe | 436.00 | 22.00 | 54.00 | 818.0 | 35.00 | 29.00 | 1.00 |
| French Dip | 475.00 | 22.00 | 55.00 | 1411.0 | 40.00 | 30.00 | 3.00 |
| Hot Ham'n Swiss | 500.00 | 23.00 | 68.00 | 1664.0 | 43.00 | 30.00 | 2.00 |
| Italian Sub | 675.00 | 36.00 | 83.00 | 2089.0 | 46.00 | 30.00 | 2.00 |
| Philly Beef'n Swiss | 755.00 | 47.00 | 91.00 | 2025.0 | 48.00 | 39.00 | 3.00 |
| Roast Beef Sub | 700.00 | 42.00 | 84.00 | 2034.0 | 44.00 | 38.00 | 4.00 |
| Triple Cheese Melt | 720.00 | 45.00 | 91.00 | 1797.0 | 46.00 | 37.00 | 2.00 |
| Turkey Sub | 550.00 | 27.00 | 65.00 | 2084.0 | 47.00 | 31.00 | 2.00 |
| Roast Beef Deluxe | 296.00 | 10.00 | 42.00 | 826.0 | 33.00 | 18.00 | 6.00 |
| Roast Chicken Deluxe | 276.00 | 6.00 | 33.00 | 777.0 | 33.00 | 20.00 | 4.00 |
| Roast Turkey Deluxe | 260.00 | 7.00 | 33.00 | 1262.0 | 33.00 | 20.00 | 4.00 |
| Garden Salad | 61.00 | 0.50 | 0.00 | 40.0 | 12.00 | 3.00 | 5.00 |
| Roast Chicken Salad | 149.00 | 2.00 | 29.00 | 418.0 | 12.00 | 20.00 | 5.00 |
| Side Salad | 23.00 | 0.30 | 0.00 | 15.0 | 4.00 | 1.00 | 2.00 |
| Fish Fillet | 529.00 | 27.00 | 43.00 | 864.0 | 50.00 | 23.00 | 2.00 |
| Ham 'n Cheese | 359.00 | 14.00 | 53.00 | 1283.0 | 34.00 | 24.00 | 2.00 |
| Ham 'n Cheese Melt | 329.00 | 13.00 | 40.00 | 1013.0 | 34.00 | 20.00 | 2.00 |
| Cheddar Curly Fries | 333.00 | 18.00 | 3.00 | 1016.0 | 40.00 | 3.00 | 0.00 |
| Curly Fries | 300.00 | 15.00 | 0.00 | 853.0 | 38.00 | 4.00 | 0.00 |
| French Fries | 246.00 | 13.00 | 0.00 | 114.0 | 30.00 | 2.00 | 0.00 |
| Potato Cakes | 204.00 | 12.00 | 0.00 | 397.0 | 20.00 | 2.00 | 0.00 |
| Baked Potato (plain) | 355.00 | 0.30 | 0.00 | 26.0 | 82.00 | 7.00 | 7.00 |
| Baked Potato w/Sour Cream/Marg | 578.00 | 24.00 | 25.00 | 209.0 | 85.00 | 9.00 | 7.00 |
| Broccoli 'n Cheddar Baked Potato | 571.00 | 20.00 | 12.00 | 565.0 | 89.00 | 14.00 | 9.00 |
| Deluxe Baked Potato | 736.00 | 36.00 | 59.00 | 499.0 | 86.00 | 19.00 | 7.00 |
| Boston Clam Chowder (whole milk) | 190.00 | 9.00 | 25.00 | 965.0 | 18.00 | 9.00 | 1.00 |
| Cream of Broccoli (whole milk) | 160.00 | 8.00 | 25.00 | 1005.0 | 15.00 | 7.00 | 2.00 |
| Lumberjack Mixed Vegetable | 90.00 | 4.00 | 5.00 | 1150.0 | 10.00 | 2.00 | 1.00 |
| Old Fashioned Chicken Noodle | 80.00 | 2.00 | 20.00 | 850.0 | 11.00 | 6.00 | 1.00 |
| Potato with Bacon (whole milk) | 170.00 | 7.00 | 20.00 | 905.0 | 23.00 | 6.00 | 2.00 |
| Timberline Chili | 220.00 | 10.00 | 30.00 | 1130.0 | 17.00 | 18.00 | 7.00 |
| Wisconsin Cheese (whole milk) | 280.00 | 18.00 | 35.00 | 1065.0 | 20.00 | 10.00 | 2.00 |
| Apple Turnover | 330.00 | 14.00 | 0.00 | 180.0 | 48.00 | 4.00 | 0.00 |
| Cherry Turnover | 320.00 | 13.00 | 0.00 | 190.0 | 46.00 | 4.00 | 0.00 |
| Cheesecake (plain) | 320.00 | 23.00 | 95.00 | 240.0 | 23.00 | 5.00 | 0.00 |
| Chocolate Chip Cookie | 125.00 | 6.00 | 10.00 | 85.0 | 16.00 | 2.00 | 0.00 |
| Chocolate Shake | 451.00 | 12.00 | 36.00 | 341.0 | 76.00 | 15.00 | 0.00 |
| Jamocha Shake | 384.00 | 10.00 | 36.00 | 262.0 | 62.00 | 15.00 | 0.00 |
| Vanilla Shake | 360.00 | 12.00 | 36.00 | 281.0 | 50.00 | 15.00 | 0.00 |
| Butterfinger Polar Swirl | 457.00 | 18.00 | 28.00 | 318.0 | 62.00 | 15.00 | 0.00 |
| Heath Polar Swirl | 543.00 | 22.00 | 39.00 | 346.0 | 76.00 | 15.00 | 0.00 |
| Oreo Polar Swirl | 482.00 | 22.00 | 35.00 | 521.0 | 66.00 | 15.00 | 0.00 |
| Peanut Butter Cup Polar Swirl | 517.00 | 24.00 | 34.00 | 385.0 | 61.00 | 20.00 | 1.00 |
| Snickers Polar Swirl | 511.00 | 19.00 | 33.00 | 351.0 | 73.00 | 15.00 | 1.00 |
| 2% Milk | 5.00 | 0.00 | 0.00 | 70.0 | 1.00 | 0.00 | 0.00 |
| Coca-Cola Classic | 140.00 | 0.00 | 0.00 | 50.0 | 39.00 | 0.00 | 0.00 |
| Coffee | 3.00 | 0.00 | 0.00 | 3.0 | 0.00 | 0.00 | 0.00 |
| Diet Coke | 0.00 | 0.00 | 0.00 | 40.0 | 0.00 | 0.00 | 0.00 |
| Diet Pepsi | 0.00 | 0.00 | 0.00 | 35.0 | 0.00 | 0.00 | 0.00 |
| Diet Seven Up | 0.00 | 0.00 | 0.00 | 35.0 | 0.00 | 0.00 | 0.00 |
| Dr. Pepper | 160.00 | 0.00 | 0.00 | 55.0 | 40.00 | 0.00 | 0.00 |
| Hot Chocolate | 110.00 | 1.00 | 0.00 | 120.0 | 23.00 | 2.00 | 0.00 |
| Iced Tea | 6.00 | 0.00 | 0.00 | 12.0 | 1.00 | 0.00 | 0.00 |
| Nehi Orange | 195.00 | 0.00 | 0.00 | 52.0 | 52.00 | 0.00 | 0.00 |
| Orange Juice | 82.00 | 0.00 | 0.00 | 2.0 | 20.00 | 0.00 | 0.00 |
| Pepsi Cola | 150.00 | 0.00 | 0.00 | 35.0 | 41.00 | 0.00 | 0.00 |
| RC Cola | 165.00 | 0.00 | 0.00 | 52.0 | 43.00 | 0.00 | 0.00 |
| RC Diet Rite | 1.00 | 0.00 | 0.00 | 10.0 | 0.00 | 0.00 | 0.00 |
| Seven Up | 144.00 | 0.00 | 0.00 | 34.0 | 38.00 | 0.00 | 0.00 |
| Upper Ten | 169.00 | 0.00 | 0.00 | 40.0 | 42.00 | 0.00 | 0.00 |
| Arby's Sauce | 15.00 | 0.20 | 0.00 | 113.0 | 4.00 | 0.10 | 0.00 |
| Beef Stock Au Jus | 10.00 | 0.00 | 0.00 | 440.0 | 1.00 | 0.00 | 0.00 |
| Barbecue Sauce | 30.00 | 0.00 | 0.00 | 185.0 | 7.00 | 0.00 | 0.00 |
| Bleu Cheese Dressing | 290.00 | 31.00 | 50.00 | 580.0 | 2.00 | 2.00 | 0.00 |
| Cheddar Cheese Sauce | 35.00 | 3.00 | 4.00 | 139.0 | 1.00 | 1.00 | 0.00 |
| Honey French Dressing | 280.00 | 23.00 | 0.00 | 400.0 | 18.00 | 0.00 | 0.00 |
| Horsey Sauce | 60.00 | 5.00 | 5.00 | 150.0 | 2.00 | 0.00 | 0.00 |
| Ketchup | 16.00 | 0.00 | 0.00 | 143.0 | 4.00 | 0.30 | 0.00 |
| Lt. Cholesterol Free Mayonnaise | 12.00 | 1.00 | 0.00 | 64.0 | 0.50 | 0.00 | 0.50 |
| Mayonnaise | 110.00 | 12.00 | 5.00 | 80.0 | 0.00 | 0.00 | 0.00 |
| Mustard, German Style | 5.00 | 0.00 | 0.00 | 70.0 | 1.00 | 0.00 | 0.00 |
| Non-Separating Italian Sub Sauce | 70.00 | 7.00 | 0.00 | 240.0 | 1.00 | 0.00 | 0.00 |
| Parmesan Cheese Sauce | 70.00 | 7.00 | 5.00 | 130.0 | 2.00 | 1.00 | 0.00 |
| Red Ranch Dressing | 75.00 | 6.00 | 0.00 | 115.0 | 5.00 | 0.00 | 0.00 |
| Reduced Calorie Honey Mayo | 70.00 | 7.00 | 20.00 | 135.0 | 1.00 | 0.00 | 0.00 |
| Reduced Calorie Italian Dressing | 20.00 | 1.00 | 0.00 | 1000.0 | 3.00 | 0.00 | 0.00 |
| Reduced Calorie Buttermilk Ranch | 50.00 | 0.00 | 0.00 | 710.0 | 12.00 | 0.00 | 0.00 |
| Tartar Sauce | 140.00 | 15.00 | 30.00 | 220.0 | 0.00 | 0.00 | 0.00 |
| Thousand Island Dressing | 260.00 | 26.00 | 30.00 | 420.0 | 7.00 | 0.00 | 0.00 |
Source: Arby's
|
