Printer-Friendly Version |

Menu Item Calories Fat Cal. From Fat Chol Sodium Carbs Protein
Bacon 90.00 7.00 n/a 15.00 220.0 0.00 5.00
Biscuit (plain) 280.00 15.00 0.00 730.0 34.00 6.00 1.00
Blueberry Muffin 230.00 9.00 25.00 290.0 35.00 2.00 0.00
Cinnamon Nut Danish360.0011.000.00105.0 60.00 6.00 1.00
Croissant (plain)220.0012.0025.00230.0 25.00 4.00 0.00
Egg Portion95.008.00180.0054.0 0.50 0.50 0.00
French Toastix (6)430.0021.000.00550.0 52.00 10.00 3.00
Ham45.001.0020.00405.0 0.00 7.00 0.00
Sausage163.0015.0025.00321.0 0.00 7.00 0.00
Swiss Cheese45.003.0012.00175.0 0.50 4.00 0.00
Table Syrup100.000.000.0030.0 25.00 0.00 0.00
Arby's Melt w/Cheddar368.0018.0031.00937.0 36.00 18.00 2.00
Arby-Q431.0018.0037.001321.0 48.00 22.00 3.00
Bac'n Cheddar Deluxe539.0034.0044.001140.0 38.00 22.00 3.00
Beef'n Cheddar487.0028.0050.001216.0 40.00 25.00 2.00
Giant Roast Beef555.0028.0071.001561.0 43.00 35.00 5.00
Junior Roast Beef324.0014.0030.00779.0 35.00 17.00 2.00
Reg. Roast Beef388.0019.0043.001009.0 33.00 23.00 3.00
Super Roast Beef523.0027.0043.001189.0 50.00 25.00 5.00
Breaded Chicken Fillet536.0028.0045.001016.0 46.00 28.00 5.00
Chicken Cordon Bleu623.0033.0077.001594.0 46.00 38.00 5.00
Chicken Fingers (2)290.0016.0032.00677.0 20.00 16.00 0.50
Grilled Chicken BBQ388.0013.0043.001002.0 47.00 23.00 2.00
Grilled Chicken Deluxe430.0020.0061.00848.0 41.00 23.00 3.00
Roast Chicken Club546.0031.0058.001103.0 37.00 31.00 2.00
Roast Chicken Deluxe433.0022.0034.00763.0 36.00 24.00 2.00
Roast Chicken Santa Fe436.0022.0054.00818.0 35.00 29.00 1.00
French Dip475.0022.0055.001411.0 40.00 30.00 3.00
Hot Ham'n Swiss500.0023.0068.001664.0 43.00 30.00 2.00
Italian Sub675.0036.0083.002089.0 46.00 30.00 2.00
Philly Beef'n Swiss755.0047.0091.002025.0 48.00 39.00 3.00
Roast Beef Sub700.0042.0084.002034.0 44.00 38.00 4.00
Triple Cheese Melt720.0045.0091.001797.0 46.00 37.00 2.00
Turkey Sub550.0027.0065.002084.0 47.00 31.00 2.00
Roast Beef Deluxe296.0010.0042.00826.0 33.00 18.00 6.00
Roast Chicken Deluxe276.006.0033.00777.0 33.00 20.00 4.00
Roast Turkey Deluxe260.007.0033.001262.0 33.00 20.00 4.00
Garden Salad61.000.500.0040.0 12.00 3.00 5.00
Roast Chicken Salad149.002.0029.00418.0 12.00 20.00 5.00
Side Salad23.000.300.0015.0 4.00 1.00 2.00
Fish Fillet529.0027.0043.00864.0 50.00 23.00 2.00
Ham 'n Cheese359.0014.0053.001283.0 34.00 24.00 2.00
Ham 'n Cheese Melt329.0013.0040.001013.0 34.00 20.00 2.00
Cheddar Curly Fries333.0018.003.001016.0 40.00 3.00 0.00
Curly Fries300.0015.000.00853.0 38.00 4.00 0.00
French Fries246.0013.000.00114.0 30.00 2.00 0.00
Potato Cakes204.0012.000.00397.0 20.00 2.00 0.00
Baked Potato (plain)355.000.300.0026.0 82.00 7.00 7.00
Baked Potato w/Sour Cream/Marg578.0024.0025.00209.0 85.00 9.00 7.00
Broccoli 'n Cheddar Baked Potato571.0020.0012.00565.0 89.00 14.00 9.00
Deluxe Baked Potato736.0036.0059.00499.0 86.00 19.00 7.00
Boston Clam Chowder (whole milk)190.009.0025.00965.0 18.00 9.00 1.00
Cream of Broccoli (whole milk)160.008.0025.001005.0 15.00 7.00 2.00
Lumberjack Mixed Vegetable90.004.005.001150.0 10.00 2.00 1.00
Old Fashioned Chicken Noodle80.002.0020.00850.0 11.00 6.00 1.00
Potato with Bacon (whole milk)170.007.0020.00905.0 23.00 6.00 2.00
Timberline Chili220.0010.0030.001130.0 17.00 18.00 7.00
Wisconsin Cheese (whole milk)280.0018.0035.001065.0 20.00 10.00 2.00
Apple Turnover330.0014.000.00180.0 48.00 4.00 0.00
Cherry Turnover320.0013.000.00190.0 46.00 4.00 0.00
Cheesecake (plain)320.0023.0095.00240.0 23.00 5.00 0.00
Chocolate Chip Cookie125.006.0010.0085.0 16.00 2.00 0.00
Chocolate Shake451.0012.0036.00341.0 76.00 15.00 0.00
Jamocha Shake384.0010.0036.00262.0 62.00 15.00 0.00
Vanilla Shake360.0012.0036.00281.0 50.00 15.00 0.00
Butterfinger Polar Swirl457.0018.0028.00318.0 62.00 15.00 0.00
Heath Polar Swirl543.0022.0039.00346.0 76.00 15.00 0.00
Oreo Polar Swirl482.0022.0035.00521.0 66.00 15.00 0.00
Peanut Butter Cup Polar Swirl517.0024.0034.00385.0 61.00 20.00 1.00
Snickers Polar Swirl511.0019.0033.00351.0 73.00 15.00 1.00
2% Milk5.000.000.0070.0 1.00 0.00 0.00
Coca-Cola Classic140.000.000.0050.0 39.00 0.00 0.00
Coffee3.000.000.003.0 0.00 0.00 0.00
Diet Coke0.000.000.0040.0 0.00 0.00 0.00
Diet Pepsi0.000.000.0035.0 0.00 0.00 0.00
Diet Seven Up0.000.000.0035.0 0.00 0.00 0.00
Dr. Pepper160.000.000.0055.0 40.00 0.00 0.00
Hot Chocolate110.001.000.00120.0 23.00 2.00 0.00
Iced Tea6.000.000.0012.0 1.00 0.00 0.00
Nehi Orange195.000.000.0052.0 52.00 0.00 0.00
Orange Juice82.000.000.002.0 20.00 0.00 0.00
Pepsi Cola150.000.000.0035.0 41.00 0.00 0.00
RC Cola165.000.000.0052.0 43.00 0.00 0.00
RC Diet Rite1.000.000.0010.0 0.00 0.00 0.00
Seven Up144.000.000.0034.0 38.00 0.00 0.00
Upper Ten169.000.000.0040.0 42.00 0.00 0.00
Arby's Sauce15.000.200.00113.0 4.00 0.10 0.00
Beef Stock Au Jus10.000.000.00440.0 1.00 0.00 0.00
Barbecue Sauce30.000.000.00185.0 7.00 0.00 0.00
Bleu Cheese Dressing290.0031.0050.00580.0 2.00 2.00 0.00
Cheddar Cheese Sauce35.003.004.00139.0 1.00 1.00 0.00
Honey French Dressing280.0023.000.00400.0 18.00 0.00 0.00
Horsey Sauce60.005.005.00150.0 2.00 0.00 0.00
Ketchup16.000.000.00143.0 4.00 0.30 0.00
Lt. Cholesterol Free Mayonnaise12.001.000.0064.0 0.50 0.00 0.50
Mayonnaise110.0012.005.0080.0 0.00 0.00 0.00
Mustard, German Style5.000.000.0070.0 1.00 0.00 0.00
Non-Separating Italian Sub Sauce70.007.000.00240.0 1.00 0.00 0.00
Parmesan Cheese Sauce70.007.005.00130.0 2.00 1.00 0.00
Red Ranch Dressing75.006.000.00115.0 5.00 0.00 0.00
Reduced Calorie Honey Mayo70.007.0020.00135.0 1.00 0.00 0.00
Reduced Calorie Italian Dressing20.001.000.001000.0 3.00 0.00 0.00
Reduced Calorie Buttermilk Ranch50.000.000.00710.0 12.00 0.00 0.00
Tartar Sauce140.0015.0030.00220.0 0.00 0.00 0.00
Thousand Island Dressing260.0026.0030.00420.0 7.00 0.00 0.00

Source: Arby's


Sponsored Listings