| Menu Item | Calories | Fat | Chol | Sodium | Carbs | Protein |
| Original Crust Mini 1/4 | 131.00 | 3.00 | 8.00 | 183.0 | 19.00 | 7.00 |
| Original Crust Medium 1/8 | 231.00 | 5.00 | 14.00 | 338.0 | 34.00 | 13.00 |
| Original Crust Large 1/10 | 258.00 | 6.00 | 18.00 | 396.0 | 36.00 | 15.00 |
| Original Crust Jumbo 1/10 | 382.00 | 9.00 | 27.00 | 580.0 | 53.00 | 22.00 |
| Original Crust Mini 1/4 | 176.00 | 7.00 | 16.00 | 382.0 | 21.00 | 10.00 |
| Original Crust Medium 1/8 | 306.00 | 11.00 | 27.00 | 660.0 | 36.00 | 17.00 |
| Original Crust Large 1/10 | 338.00 | 12.00 | 31.00 | 740.0 | 38.00 | 19.00 |
| Original Crust Jumbo 1/10 | 503.00 | 18.00 | 47.00 | 1096.0 | 56.00 | 29.00 |
| Golden Crust Medium 1/8 | 212.00 | 8.00 | 12.00 | 311.0 | 26.00 | 10.00 |
| Golden Crust Large 1/10 | 242.00 | 9.00 | 14.00 | 363.0 | 28.00 | 12.00 |
| Golden Crust Medium 1/8 | 271.00 | 12.00 | 22.00 | 562.0 | 28.00 | 13.00 |
| Golden Crust Large 1/10 | 305.00 | 14.00 | 25.00 | 674.0 | 31.00 | 16.00 |
Source: Godfather's Pizza
|
