| Menu Item | Calories | Fat | Cal. From Fat | Chol | Sodium | Carbs | Protein | Fiber | Sugars |
| Veggie Delite White | 222.00 | 3.00 | 24.00 | 0.00 | 582.0 | 38.00 | 9.00 | 3.00 | 2.00 |
| Veggie Delite Wheat | 237.00 | 3.00 | 25.00 | 0.00 | 593.0 | 34.00 | 9.00 | 3.00 | 2.00 |
| Turkey White | 273.00 | 4.00 | 34.00 | 19.00 | 1391.0 | 40.00 | 17.00 | 3.00 | 2.00 |
| Turkey Wheat | 289.00 | 4.00 | 36.00 | 19.00 | 1403.0 | 46.00 | 18.00 | 3.00 | 2.00 |
| Cold Cut Trio White | 362.00 | 13.00 | 116.00 | 64.00 | 1401.0 | 39.00 | 19.00 | 3.00 | 2.00 |
| Cold Cut Trio Wheat | 378.00 | 13.00 | 118.00 | 64.00 | 1412.0 | 46.00 | 20.00 | 3.00 | 2.00 |
| Ham White | 287.00 | 5.00 | 47.00 | 28.00 | 1308.0 | 39.00 | 18.00 | 3.00 | 3.00 |
| Ham Wheat | 302.00 | 5.00 | 48.00 | 28.00 | 1319.0 | 45.00 | 19.00 | 3.00 | 3.00 |
| Subway Club White | 297.00 | 5.00 | 43.00 | 26.00 | 1341.0 | 40.00 | 21.00 | 3.00 | 3.00 |
| Subway Club Wheat | 312.00 | 5.00 | 45.00 | 26.00 | 1352.0 | 46.00 | 21.00 | 3.00 | 3.00 |
| Steak & Cheese White | 383.00 | 10.00 | 86.00 | 70.00 | 1106.0 | 41.00 | 29.00 | 3.00 | 3.00 |
| Steak & Cheese Wheat | 398.00 | 10.00 | 88.00 | 70.00 | 1117.0 | 47.00 | 30.00 | 3.00 | 4.00 |
| Roast Beef White | 288.00 | 5.00 | 41.00 | 20.00 | 928.0 | 39.00 | 19.00 | 3.00 | 3.00 |
| Roast Beef Wheat | 303.00 | 5.00 | 42.00 | 20.00 | 939.0 | 45.00 | 20.00 | 3.00 | 3.00 |
| Spicy Italian White | 467.00 | 24.00 | 220.00 | 57.00 | 1592.0 | 38.00 | 20.00 | 3.00 | 2.00 |
| Spicy Italian Wheat | 482.00 | 25.00 | 22.00 | 57.00 | 1604.0 | 44.00 | 21.00 | 3.00 | 2.00 |
| Turkey Breast & Ham White | 280.00 | 5.00 | 41.00 | 24.00 | 1350.0 | 39.00 | 18.00 | 3.00 | 3.00 |
| Turkey Breast & Ham Wheat | 295.00 | 5.00 | 42.00 | 24.00 | 1361.0 | 46.00 | 18.00 | 3.00 | 3.00 |
| Classic Italian B.M.T. White | 445.00 | 21.00 | 193.00 | 56.00 | 1652.0 | 39.00 | 21.00 | 3.00 | 3.00 |
| Classic Italian B.M.T. Wheat | 460.00 | 22.00 | 194.00 | 56.00 | 1664.0 | 45.00 | 21.00 | 3.00 | 3.00 |
| Tuna White | 527.00 | 32.00 | 289.00 | 36.00 | 875.0 | 38.00 | 18.00 | 3.00 | 2.00 |
| Tuna Wheat | 542.00 | 32.00 | 291.00 | 36.00 | 886.0 | 44.00 | 19.00 | 3.00 | 2.00 |
| Subway Seafood & Crab White | 415.00 | 19.00 | 172.00 | 34.00 | 849.0 | 38.00 | 19.00 | 3.00 | 2.00 |
| Subway Seafood & Crab Wheat | 430.00 | 19.00 | 174.00 | 34.00 | 860.0 | 44.00 | 20.00 | 3.00 | 2.00 |
| Roasted Chicken Breast White | 332.00 | 6.00 | 52.00 | 48.00 | 967.0 | 41.00 | 26.00 | 3.00 | 2.00 |
| Roasted Chicken Breast Wheat | 348.00 | 6.00 | 54.00 | 48.00 | 978.0 | 47.00 | 27.00 | 3.00 | 3.00 |
| Subway Melt White | 366.00 | 12.00 | 106.00 | 42.00 | 1735.0 | 40.00 | 22.00 | 3.00 | 3.00 |
| Subway Melt Wheat | 382.00 | 12.00 | 107.00 | 42.00 | 1746.0 | 46.00 | 23.00 | 3.00 | 3.00 |
| Meatball White | 404.00 | 16.00 | 144.00 | 33.00 | 1035.0 | 44.00 | 18.00 | 3.00 | 4.00 |
| Meatball Wheat | 419.00 | 16.00 | 145.00 | 33.00 | 1046.0 | 51.00 | 19.00 | 3.00 | 4.00 |
| Chicken Taco Sub White | 421.00 | 16.00 | 143.00 | 52.00 | 1264.0 | 43.00 | 24.00 | 3.00 | 4.00 |
| Chicken Taco Subway Wheat | 436.00 | 16.00 | 144.00 | 52.00 | 1275.0 | 49.00 | 25.00 | 4.00 | 4.00 |
| Pizza Sub White | 448.00 | 22.00 | 194.00 | 50.00 | 1609.0 | 41.00 | 19.00 | 3.00 | 4.00 |
| Pizza Sub Wheat | 464.00 | 22.00 | 196.00 | 50.00 | 1621.0 | 48.00 | 19.00 | 3.00 | 4.00 |
| B.L.T. White | 311.00 | 10.00 | 93.00 | 16.00 | 945.0 | 38.00 | 14.00 | 3.00 | 2.00 |
| B.L.T. Wheat | 327.00 | 10.00 | 95.00 | 16.00 | 957.0 | 44.00 | 14.00 | 3.00 | 2.00 |
| Chocolate Chip (1 cookie) | 210.00 | 10.00 | 90.00 | 10.00 | 140.0 | 29.00 | 2.00 | 1.00 | 17.00 |
| Oatmeal Raisin (1 cookie) | 200.00 | 8.00 | 72.00 | 15.00 | 160.0 | 29.00 | 3.00 | 1.00 | 17.00 |
| Peanut Butter (1 cookie) | 220.00 | 12.00 | 108.00 | 0.00 | 180.0 | 26.00 | 3.00 | 1.00 | 14.00 |
| Chocolate Chip/M&M (1 cookie) | 210.00 | 10.00 | 90.00 | 15.00 | 140.0 | 29.00 | 2.00 | 1.00 | 17.00 |
| Chocolate Chunk (1 cookie) | 210.00 | 10.00 | 90.00 | 10.00 | 140.0 | 29.00 | 2.00 | 1.00 | 17.00 |
| Sugar (1 cookie) | 230.00 | 12.00 | 108.00 | 20.00 | 180.0 | 28.00 | 2.00 | 0.00 | 12.00 |
| White Chip Macademia Nut (1 cookie) | 230.00 | 12.00 | 108.00 | 10.00 | 140.0 | 28.00 | 2.00 | 1.00 | 12.00 |
| Brazil Nut & Chocolate Chips (1 cookie) | 230.00 | 12.00 | 108.00 | 10.00 | 115.0 | 27.00 | 3.00 | 1.00 | 12.00 |
| Onions | 5.00 | 0.00 | 0.00 | 0.00 | 0.0 | 1.00 | 0.00 | 0.00 | 0.00 |
| Lettuce | 4.00 | 0.00 | 0.00 | 0.00 | 3.0 | 1.00 | 0.00 | 0.00 | 0.00 |
| Tomatoes (2 slices) | 6.00 | 0.00 | 0.00 | 0.00 | 2.0 | 1.00 | 0.00 | 0.00 | 0.00 |
| Pickles (3 Chips) | 2.00 | 0.00 | 0.00 | 0.00 | 139.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Peppers (2 Strips) | 1.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Olives (2 rings) | 2.00 | 0.00 | 1.00 | 0.00 | 6.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bacon (2 slices) | 45.00 | 4.00 | 36.00 | 8.00 | 182.0 | 0.00 | 2.00 | 0.00 | 0.00 |
| Cheese (2 triangles) | 41.00 | 3.00 | 27.00 | 10.00 | 201.0 | 0.00 | 2.00 | 0.00 | 0.00 |
| Light Mayonnaise (1 tsp.) | 18.00 | 2.00 | 18.00 | 2.00 | 33.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mayonnaise (1 tsp.) | 37.00 | 4.00 | 36.00 | 3.00 | 27.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Oil (1 tsp.) | 45.00 | 5.00 | 45.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mustard (2 tsp.) | 8.00 | 0.00 | 0.00 | 0.00 | 0.0 | 1.00 | 0.00 | 0.00 | 0.00 |
| Vinegar (1 tsp.) | 1.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Turkey | 235.00 | 4.00 | 35.00 | 12.00 | 944.0 | 38.00 | 12.00 | 2.00 | 3.00 |
| Ham | 234.00 | 4.00 | 40.00 | 14.00 | 773.0 | 37.00 | 11.00 | 2.00 | 3.00 |
| Roast Beef | 245.00 | 4.00 | 40.00 | 13.00 | 638.0 | 38.00 | 13.00 | 2.00 | 4.00 |
| Bologna | 292.00 | 12.00 | 104.00 | 20.00 | 744.0 | 38.00 | 10.00 | 2.00 | 3.00 |
| Subway Seafood & Crab | 298.00 | 11.00 | 103.00 | 17.00 | 544.0 | 37.00 | 12.00 | 2.00 | 3.00 |
| Tuna | 354.00 | 18.00 | 161.00 | 18.00 | 557.0 | 37.00 | 11.00 | 2.00 | 3.00 |
| Veggie Delite | 51.00 | 1.00 | 7.00 | 0.00 | 308.0 | 10.00 | 2.00 | 1.00 | 1.00 |
| Turkey Breast | 102.00 | 2.00 | 17.00 | 19.00 | 1117.0 | 12.00 | 11.00 | 1.00 | 1.00 |
| Subway Club | 126.00 | 3.00 | 26.00 | 26.00 | 1067.0 | 12.00 | 14.00 | 1.00 | 2.00 |
| Subway Seafood & Crab | 244.00 | 17.00 | 155.00 | 34.00 | 575.0 | 10.00 | 13.00 | 2.00 | 1.00 |
| Tuna (light) | 205.00 | 13.00 | 117.00 | 32.00 | 654.0 | 11.00 | 12.00 | 1.00 | 1.00 |
| Roasted Chicken Breast | 162.00 | 4.00 | 35.00 | 48.00 | 693.0 | 13.00 | 20.00 | 1.00 | 2.00 |
| Cold Cut Trio | 191.00 | 11.00 | 100.00 | 64.00 | 1127.0 | 11.00 | 13.00 | 1.00 | 1.00 |
Source: Subway
|
