Printer-Friendly Version |

Menu Item Calories Fat Cal. From Fat Chol Sodium Carbs Protein Fiber Sugars
Taco170.0010.0090.0030.00280.0 11.00 10.00 1.00 0.00
Soft Taco210.0010.0090.0030.00530.0 20.00 12.00 2.00 1.00
Taco Supreme220.0013.00120.0045.00290.0 13.00 11.00 2.00 2.00
Soft Taco Supreme260.0014.00120.0045.00540.0 22.00 13.00 2.00 2.00
Double Decker Taco340.0015.00130.0030.00700.0 37.00 16.00 8.00 1.00
Double Decker Supreme390.0018.00170.0045.00710.0 39.00 16.00 8.00 3.00
Steak Soft Taco200.007.0060.0025.00500.0 18.00 14.00 1.00 1.00
BLT Soft Taco340.0023.00210.0040.00610.0 22.00 11.00 2.00 3.00
Kid's Soft Taco Roll-Up290.0016.00140.0050.00790.0 20.00 16.00 2.00 1.00
Bean380.0012.00110.0010.001140.0 55.00 13.00 12.00 2.00
Burrito Supreme440.0018.00170.0045.001220.0 50.00 19.00 8.00 3.00
Big Beef Supreme520.0023.00210.0070.001450.0 52.00 26.00 9.00 3.00
7-layer540.0024.00210.0025.001310.0 65.00 16.00 14.00 4.00
Chili Cheese330.0013.00120.0035.00880.0 37.00 14.00 4.00 2.00
Chicken Club540.0031.00280.0065.001290.0 43.00 22.00 4.00 5.00
Bacon Cheeseburger560.0030.00270.0085.001360.0 43.00 29.00 4.00 4.00
Tostada300.0014.00130.0015.00700.0 31.00 11.00 11.00 1.00
Mexican Pizza570.0036.00330.0050.001050.0 41.00 21.00 6.00 1.00
Big Beef MexiMelt300.0016.00150.0050.00860.0 21.00 16.00 2.00 1.00
Taco Salad w/Salsa840.0052.00470.0075.001670.0 62.00 32.00 13.00 8.00
Taco Salad w/Salsa no shell420.0021.00190.0075.001420.0 29.00 26.00 13.00 8.00
Cheese Quesadilla370.0020.00180.0055.00730.0 32.00 16.00 1.00 1.00
Chicken Quesadilla420.0022.00190.0085.001020.0 33.00 24.00 1.00 2.00
Steak Fajita460.0021.00190.0035.001130.0 48.00 20.00 3.00 2.00
Chicken Fajita460.0021.00190.0045.001220.0 49.00 18.00 3.00 4.00
Veggie Fajita420.0019.00170.0020.00920.0 51.00 11.00 3.00 2.00
Steak Fajita Supreme510.0025.00230.0045.001140.0 50.00 21.00 3.00 4.00
Chicken Fajita Supreme500.0025.00230.0055.001230.0 51.00 19.00 3.00 5.00
Veggie Fajita Supreme460.0023.00210.0030.00930.0 53.00 11.00 3.00 4.00
Lt. Chicken310.008.0070.0025.00980.0 41.00 18.00 3.00 3.00
Lt. Chicken Supreme430.0013.00120.0055.001410.0 52.00 25.00 3.00 4.00
Lt. Chicken Soft Taco180.005.0045.0025.00660.0 21.00 13.00 2.00 3.00
Lt. Kid's Chicken Soft Taco180.005.0045.0025.00590.0 20.00 13.00 1.00 2.00
Nachos310.0018.00160.005.00540.0 34.00 2.00 3.00 2.00
Big Beef Nachos Supreme430.0024.00210.0040.00720.0 43.00 12.00 9.00 3.00
Nachos BellGrande740.0039.00350.0040.001200.0 83.00 16.00 17.00 4.00
Pintos 'n Cheese190.008.0080.0015.00690.0 18.00 9.00 10.00 0.00
Mexican Rice190.0010.0090.0015.00510.0 20.00 6.00 0.00 0.00
Cinnamon Twists140.006.0050.000.00190.0 19.00 1.00 0.00 0.00
Green Sauce5.000.000.000.00150.0 1.00 0.00 0.00 0.00
Guacamole35.003.0025.000.00140.0 2.00 0.00 1.00 0.00
Hot Taco Sauce0.000.000.000.0085.0 0.00 0.00 0.00 0.00
Mild Taco Sauce0.000.000.000.0075.0 0.00 0.00 0.00 0.00
Nacho Cheese Sauce120.0010.0090.005.00470.0 5.00 2.00 0.00 2.00
Picante Sauce0.000.000.000.00110.0 1.00 0.00 0.00 0.00
Pico de Gallo5.000.000.000.0065.0 1.00 0.00 0.00 1.00
Red Sauce10.000.000.000.00260.0 2.00 0.00 0.00 0.00
Salsa25.000.000.000.00490.0 5.00 1.00 0.00 3.00
Cheddar Cheese30.002.0020.005.0045.0 0.00 2.00 0.00 0.00
Pepper Jack Cheese25.002.0020.005.00105.0 0.00 1.00 0.00 0.00
Sour Cream40.004.0035.0010.0010.0 1.00 1.00 0.00 1.00
Non-Fat Sour Cream20.000.000.000.0055.0 2.00 1.00 0.00 0.00
FF Cheddar Cheese10.000.000.000.0050.0 0.00 2.00 0.00 0.00
Pepsi-Cola200.000.000.000.0047.0 51.00 0.00 0.00 55.00
Diet Pepsi0.000.000.000.0047.0 0.00 0.00 0.00 0.00
Mountain Dew227.000.000.000.0093.0 61.00 0.00 0.00 61.00
Slice200.000.000.000.0073.0 53.00 0.00 0.00 52.00
Dr. Pepper208.000.000.000.008.5 52.00 0.00 0.00 52.00
Lipton Brisk Iced Tea Unsweetened0.000.000.000.0060.0 0.00 0.00 0.00 0.00
Lipton Brisk Iced Tea Sweetened140.000.000.000.0060.0 40.00 0.00 0.00 40.00
Coffee5.000.000.000.005.0 1.00 0.00 0.00 0.00
2% Lowfat Milk110.004.5040.0015.00115.0 11.00 8.00 0.00 10.00
Orange Juice80.000.000.000.000.0 18.00 1.00 0.00 18.00
Fiesta Burrito280.0016.00140.0025.00590.0 25.00 1.00 1.00 1.00
Country Burrito270.0014.00130.00195.00690.0 26.00 1.00 1.00 1.00
Grande Burrito420.0022.00200.00205.001050.0 43.00 2.00 2.00 2.00
Dbl. Bacon/Egg Burrito480.0027.00250.00400.001240.0 39.00 2.00 2.00 2.00
Breakfast Cheese Quesadilla390.0022.00200.00280.00940.0 32.00 0.00 1.00 0.00
Breakfast Quesadilla w/Bacon460.0028.00250.00295.001130.0 33.00 1.00 1.00 1.00
Breakfast Quesadilla w/Sausage440.0026.00240.00290.001010.0 33.00 0.00 1.00 0.00

Source: Taco Bell


Sponsored Listings