Printer-Friendly Version |

Menu Item Calories Fat Cal. From Fat Chol Sodium Carbs Protein Fiber Sugars
Hamburger135.007.0065.0010.00135.0 11.00 6.00 2.00 0.00
Cheeseburger160.009.0085.0015.00250.0 11.00 7.00 2.00 0.00
Dbl. Hamburger235.0014.00125.0010.00200.0 16.00 11.00 2.00 0.00
Dbl. Cheeseburger285.0018.00165.0030.00430.0 16.00 14.00 5.00 0.00
Bacon Cheeseburger200.0013.00115.0025.00400.0 12.00 10.00 3.00 0.00
Fish Sandwich160.006.0060.0015.00220.0 18.00 8.00 0.00 1.00
Chicken Sandwich190.008.0070.0020.00360.0 21.00 8.00 n/a 1.00
Breakfast Sandwich340.0025.00220.00130.00900.0 17.00 14.00 0.00 2.00
Chicken Rings310.0021.00190.0070.00620.0 14.00 16.00 0.00 0.00
Onion Chips180.009.0080.000.00580.0 25.00 3.00 n/a 3.00
French Fries115.006.0050.00n/a15.0 15.00 n/a 2.00 2.00
Cheese Sticks290.0017.00150.00n/a730.0 19.00 15.00 n/a n/a
Coca-Cola120.00n/an/an/a12.0 32.00 n/a n/a 33.00
Diet Coke1.00n/an/an/a13.0 0.00 n/a n/a n/a
Coffee6.00n/an/an/a5.0 1.00 n/a n/a n/a
Iced Tea45.00n/an/an/a15.0 12.00 n/a n/a n/a
Chocolate Shake220.007.0060.0025.00140.0 32.00 8.00 n/a 27.00

Source: White Castle


Sponsored Listings