Printer-Friendly Version |

Menu Item Calories Fat Cal. From Fat Chol Sodium Carbs Protein Fiber Sugars
Hamburger260.009.0080.0030.00580.0 34.00 13.00 2.00 7.00
Cheeseburger320.0013.00120.0040.00820.0 35.00 15.00 2.00 7.00
Quarter Pounder420.0021.00190.0070.00820.0 37.00 23.00 2.00 8.00
Quarter Pounder w/Cheese530.0030.00270.0095.001290.0 38.00 28.00 2.00 9.00
Big Mac560.0031.00280.0085.001070.0 45.00 26.00 3.00 8.00
Arch Deluxe550.0031.00280.0090.001010.0 39.00 28.00 4.00 8.00
Arch Deluxe w/Bacon590.0034.00310.00100.001150.0 39.00 32.00 4.00 8.00
Crispy Chicken Deluxe500.0025.00220.0055.001100.0 43.00 26.00 3.00 5.00
Fish Fillet Deluxe560.0028.00250.0060.001060.0 54.00 23.00 4.00 5.00
Grilled Chicken Deluxe440.0020.00180.0060.001040.0 38.00 27.00 3.00 6.00
Small210.0010.0090.000.00135.0 26.00 3.00 2.00 0.00
Large450.0022.00200.000.00290.0 57.00 6.00 5.00 0.00
Super540.0026.00230.000.00350.0 68.00 8.00 6.00 0.00
Chicken McNuggets 4190.0011.00100.0040.00340.0 10.00 12.00 0.00 0.00
Chicken McNuggets 6290.0017.00150.0060.00510.0 15.00 18.00 0.00 0.00
Chicken McNuggets 9430.0026.00230.0090.00770.0 23.00 27.00 0.00 0.00
Hot Mustard60.003.5030.005.00240.0 7.00 1.00 0.00 6.00
Barbecue Sauce45.000.000.000.00250.0 10.00 0.00 0.00 10.00
Sweet 'N Sour Sauce50.000.000.000.00140.0 11.00 0.00 0.00 10.00
Honey45.000.000.000.000.0 12.00 0.00 0.00 11.00
Honey Mustard50.004.5040.0010.0085.0 3.00 0.00 0.00 3.00
Light Mayonnaise40.004.0035.005.0085.0 0.00 0.00 0.00 0.00
Garden Salad35.000.000.000.0020.0 7.00 2.00 2.00 3.00
Grilled Chicken Salad Deluxe120.001.5010.0045.00240.0 7.00 21.00 2.00 3.00
Croutons50.001.5010.000.0080.0 7.00 2.00 0.00 1.00
Caesar160.0014.00130.0020.00450.0 7.00 2.00 0.00 0.00
FF Herb Vin50.000.000.000.00330.0 11.00 0.00 0.00 9.00
Ranch230.0021.00180.0020.00550.0 10.00 1.00 0.00 6.00
Red French Red Cal160.008.0070.000.00490.0 23.00 0.00 0.00 15.00
Egg McMuffin290.0012.00110.00235.00710.0 27.00 17.00 1.00 3.00
Sausage McMuffin360.0023.00210.0045.00740.0 26.00 13.00 1.00 2.00
Sausage McMuffin w/egg440.0028.00250.00255.00810.0 27.00 19.00 1.00 3.00
English Muffin140.002.0020.000.00210.0 25.00 4.00 1.00 1.00
Sausage Biscuit430.0029.00260.0035.001130.0 32.00 10.00 1.00 3.00
Sausage Biscuit/egg510.0035.00310.00245.001210.0 33.00 16.00 1.00 3.00
Bacon/Egg/Cheese Biscuit440.0026.00230.00235.001310.0 33.00 17.00 1.00 4.00
Biscuit260.0013.00120.000.00840.0 32.00 4.00 1.00 2.00
Sausage170.0016.00150.0035.00290.0 0.00 6.00 0.00 0.00
Scrambled Eggs (2)160.0011.00100.00425.00170.0 1.00 13.00 0.00 1.00
Hash Browns130.008.0070.000.00330.0 14.00 1.00 1.00 0.00
Hotcakes Plain310.007.0060.0015.00610.0 53.00 9.00 2.00 11.00
Hotcakes w/Margarine & Syrup580.0016.00150.0015.00760.0 100.00 9.00 2.00 42.00
Breakfast Burrito320.0020.00180.00195.00600.0 23.00 13.00 1.00 2.00
Lowfat Apple Bran Muffin300.003.0030.000.00380.0 61.00 6.00 3.00 32.00
Apple Danish360.0016.00140.0040.00290.0 51.00 5.00 1.00 29.00
Cheese Danish410.0022.00200.0070.00340.0 47.00 7.00 0.00 26.00
Cinnamon Roll400.0020.00180.0075.00340.0 47.00 7.00 2.00 18.00
Vanilla Red Fat Cone150.004.5040.0020.0075.0 23.00 4.00 0.00 17.00
Strawberry Sundae290.007.0070.0030.0095.0 50.00 7.00 0.00 46.00
Hot Caramel Sundae360.0010.0090.0035.00180.0 61.00 7.00 0.00 47.00
Hot Fudge Sundae340.0012.00100.0030.00170.0 52.00 8.00 1.00 47.00
Nuts Sundae40.003.5030.000.000.0 2.00 2.00 0.00 0.00
Baked Apple Pie260.0013.00120.000.00200.0 34.00 3.00 0.00 13.00
Chocolate Chip Cookie170.0010.0090.0020.00120.0 22.00 2.00 1.00 13.00
McDonaldland Cookies180.005.0045.000.00190.0 32.00 3.00 1.00 12.00
Vanilla Shake Small360.009.0080.0040.00250.0 59.00 11.00 0.00 55.00
Chocolate Shake Small360.009.0080.0040.00250.0 60.00 11.00 1.00 54.00
Strawberry Shake Small360.009.0080.0040.00180.0 60.00 11.00 0.00 55.00
1% Lowfat Milk100.002.5020.0010.00115.0 13.00 8.00 0.00 13.00
Orange Juice80.000.000.000.0020.0 20.00 1.00 0.00 18.00
Coca-Cola child 110.00 0.00 n/a n/a 10.0 29.00 0.00 n/a 29.00
Coca-Cola Small150.000.00n/an/a15.0 40.00 0.00 n/a 40.00
Coca-Cola Medium210.000.00n/an/a20.0 58.00 0.00 n/a 58.00
Coca-Cola Large310.000.00n/an/a30.0 86.00 0.00 n/a 86.00
diet Coke child0.000.00n/an/a20.0 0.00 0.00 n/a 0.00
diet Coke Small0.000.00n/an/a30.0 0.00 0.00 n/a 0.00
diet Coke Medium0.000.00n/an/a40.0 0.00 0.00 n/a 0.00
diet Coke Large0.000.00n/an/a60.0 0.00 0.00 n/a 0.00
Sprite child110.000.00n/an/a40.0 28.00 0.00 n/a 28.00
Sprite Small150.000.00n/an/a55.0 39.00 0.00 n/a 39.00
Sprite Medium210.000.00n/an/a80.0 56.00 0.00 n/a 56.00
Sprite Large310.000.00n/an/a115.0 83.00 0.00 n/a 83.00
Hi-C Orange child120.000.00n/an/a20.0 32.00 0.00 n/a 32.00
Hi-C Orange Small160.000.00n/an/a30.0 44.00 0.00 n/a 44.00
Hi-C Orange Medium240.000.00n/an/a40.0 64.00 0.00 n/a 64.00
Hi-C Orange Large350.000.00n/an/a60.0 94.00 0.00 n/a 94.00

Source: McDonald's


Sponsored Listings