Printer-Friendly Version |

Menu Item Calories Fat Cal. From Fat Chol Sodium Carbs Protein Fiber Sugars
Wing with skin121.007.7069.0074.00331.0 1.00 12.20 0.00 1.00
Breast with skin251.0010.8097.00151.00830.0 1.00 37.00 0.00 1.00
Breast without skin169.004.3039.00112.00797.0 1.00 31.40 0.00 0.00
Thigh with skin207.0012.00126.00120.00504.0 2.00 18.40 0.00 1.00
Thigh without skin106.005.5050.0084.00312.0 1.00 12.90 0.00 1.00
Drumstick with skin97.004.3039.0085.00271.0 1.00 14.50 0.00 1.00
Drumstick without skin67.002.4022.0063.00259.0 1.00 11.00 0.00 0.00
Whole wing140.0010.0090.0055.00414.0 5.00 9.00 0.00 0.00
Breast400.0024.00220.00135.001116.0 16.00 29.00 1.00 0.00
Drumstick140.009.0080.0075.00422.0 4.00 13.00 0.00 0.00
Thigh250.0018.00160.0095.00747.0 6.00 16.00 1.00 0.00
Whole wing200.0013.00120.0045.00290.0 10.00 10.00 1.00 0.00
Breast470.0028.00250.0080.00930.0 25.00 31.00 1.00 0.00
Drumstick190.0011.00100.0060.00260.0 8.00 13.00 1.00 0.00
Thigh370.0025.00220.0070.00540.0 18.00 19.00 2.00 0.00
Whole wing210.0015.00130.0050.00340.0 9.00 10.00 1.00 0.00
Breast530.0035.00310.00110.001110.0 23.00 32.00 2.00 0.00
Drumstick190.0011.00100.0050.00300.0 10.00 13.00 1.00 0.00
Thigh370.0027.00240.0090.00570.0 13.00 18.00 1.00 0.00
3 Crispy Strips261.0015.80142.0040.00658.0 10.00 19.80 3.00 0.00
Chunky Chicken Pot Pie770.0042.00378.0070.002160.0 69.00 29.00 5.00 8.00
Hot Wings Pieces (6)471.0033.00297.00150.001230.0 18.00 27.00 2.00 0.00
Original Recipe Chicken Sandwich497.0022.30201.0052.001213.0 45.50 28.60 3.00 2.00
Value BBQ Chicken Sandwich256.008.0074.0057.00782.0 28.00 17.00 2.00 18.00
Kentucky Nuggets (6)284.0018.00162.0066.00865.0 15.00 16.00 1.00 0.00
Corn On the Cob190.003.0025.000.0020.0 34.00 5.00 4.00 2.00
Green Beens45.001.5015.005.00730.0 7.00 1.00 3.00 3.00
BBQ Baked Beans190.003.0025.005.00760.0 33.00 6.00 6.00 13.00

Source: KFC


Sponsored Listings